Demo DataSynced 4 min ago
'Spa Weekend — Meta' has spent €412 in 7 days at 2.1x ROAS — below your 3x guardrail.
Booking Attribution — real ROAS, not platform-claimed
Last-click PMS attribution vs platform-reported modeling.
| Channel | Spend | Attributed bookings | Attributed revenue | True ROAS |
|---|---|---|---|---|
| Meta Ads | €0 | 93 | €0 | 0.0x0.0x |
| Google Ads | €0 | 89 | €0 | 0.0x0.0x |
Campaigns
Click a column to sort. Click a row for details.
| Name | Channel | Spend | Impressions | Clicks | CTR | CPC | Bookings | Revenue | ROAS |
|---|---|---|---|---|---|---|---|---|---|
Summer Escape — Prospecting | Meta | €4,820 | 892,140 | 12,430 | 1.39% | €0 | 41 | €38,610 | 8.0x |
Generic Coastal Hotel — Search | Google | €3,180 | 71,400 | 4,620 | 6.47% | €1 | 24 | €39,360 | 12.4x |
Wedding Venue — Search | Google | €2,240 | 22,800 | 1,640 | 7.19% | €1 | 7 | €42,900 | 19.2x |
Winter Sun Early Bird Paused | Meta | €1,620 | 218,000 | 5,240 | 2.40% | €0 | 18 | €21,600 | 13.3x |
Brand Search | Google | €1,140 | 48,220 | 6,812 | 14.13% | €0 | 58 | €71,240 | 62.5x |
Retargeting — Cart Abandon | Meta | €980 | 132,000 | 4,120 | 3.12% | €0 | 22 | €24,180 | 24.7x |
Local Gastronomy — Meta | Meta | €720 | 94,000 | 3,100 | 3.30% | €0 | 9 | €8,640 | 12.0x |
Spa Weekend — Meta | Meta | €412 | 61,400 | 2,180 | 3.55% | €0 | 3 | €866 | 2.1x |
Spend vs blended ROAS
Last 12 months