Demo DataSynced 4 min ago
Revenue by outlet
Stacked daily revenue across all F&B outlets
Voids & discounts
Last 14 days · flagged by F&B Sales Audit AI
Menu engineering
Classification by popularity vs contribution margin
| Category | ||||
|---|---|---|---|---|
| Heritage Tomato Salad | 502 | 38% | Plowhorse | Starter |
| Turbot à la Meridian | 412 | 68% | Star | Main |
| Coastal Bouillabaisse | 388 | 42% | Plowhorse | Main |
| Lobster Linguine | 341 | 55% | Star | Main |
| Sea Ritual Tasting Menu | 286 | 71% | Star | Tasting |
| Catch of the Day | 224 | 48% | Plowhorse | Main |
| Citrus Soufflé | 198 | 66% | Star | Dessert |
| Duck à l'Orange | 118 | 61% | Puzzle | Main |
| Wagyu with Salt-Garden Herbs | 94 | 74% | Puzzle | Main |
| Chocolate Dune | 76 | 32% | Dog | Dessert |
Friday wine pairing dinners
Next 4 events — seats booked vs capacity
Fri · next week
Coastal Whites of the Languedoc
22 / 28 seats79%
Fri · +2 weeks
Champagne & Coastal Small Plates
18 / 28 seats64%
Fri · +3 weeks
Northern Rhône Verticals
26 / 28 seats93%
Fri · +4 weeks
Autumn Reds & Game
9 / 28 seats32%